Firewall Throughput (1518/512/64 byte UDP) | 10 / 10 / 7 Gbps |
---|---|
Ipsec VPN Throughput (512 byte) | 6.5 Gbps |
IPS Throughput (Enterprise Mix) | 1.4 Gbps |
NGFW Throughput (Enterprise Mix) | 1 Gbps |
Threat Protection Throughput (Ent. Mix) | 900 Mbps |
Firewall Latency | 3.23 µs |
Concurrent Sessions | 1.5 Millones |
New Sessions/Sec | 45.000 |
Firewall Policies | 5.000 |
Max G/W to G/W IPSEC Tunnels | 200 |
Max Client to G/W IPSEC Tunnels | 2500 |
SSL VPN Throughput | 950 Mbps |
Concurrent SSL VPN Users (Recommended Maximum, Tunnel Mode) | 200 |
SSL Inspection Throughput (IPS, avg. HTTPS) | 715 Mbps |
Application Control Throughput (HTTP 64K) | 1.8 Gbps |
Max FortiAPs (Total / Tunnel) | 96 / 48 |
Max FortiSwitches | 24 |
Max FortiTokens | 500 |
Virtual Domains (Default/Max) | 10 / 10 |
Interfaces | 8x GE RJ45 |
Local Storage | 128 GB (81F) |
Power Supplies | Single AC PC, Dual input |
Form Factor | Desktop |
Variants | Wifi, 3G 4G, DSL, Bypass, Storage, POE |
Valoraciones
No hay valoraciones aún.